chart
| ID | Employee | Department | Hours worked |
| 760-81-74 | CNR | Accounting | 205 |
| 760-32-67 | JNP | Marketing | 1621 |
| 760-21-68 | MOE | Operations | 2034 |
| 760-10-69 | CST | Marketing | 1944 |
| 760-12-70 | DE | Operations | 1396 |
| 760-14-71 | MOH | Human Resources | 2171 |
| 760-44-72 | MOF | Human Resources | 2050 |
| 760-41-73 | MOF | Operations | 1877 |
| 760-33-74 | MOL | Finance | 1262 |
| 760-34-75 | NEC | Accounting | 1817 |
| 760-35-76 | BPC | Accounting | 1134 |
| 760-36-80 | Forester | Moa | 1345 |
Comments
Post a Comment